Avgas 100LL CO₂ emissions per gallon and liter
Burning one US gallon of avgas 100LL releases 8.31 kg of CO₂. That is 2.20 kg per liter, or 18.3 lb per gallon. It is the factor behind every avgas aircraft on TrimCarbon, and it comes from the US EPA.
- kg of CO₂ per US gallon
- 8.31
- kg of CO₂ per liter
- 2.20
- kg of CO₂ per kg of fuel
- 3.01
- at 0.73 kg per liter
- lb of CO₂ per US gallon
- 18.3
Avgas 100LL to CO₂ converter
Enter the fuel you burned. The result is the CO₂ from burning it, and what it costs to offset.
- CO₂ in kg
- 166
- CO₂ in tonnes
- 0.166
- Cost to offset
- $5.82
20 US gal of avgas 100LL releases 166 kg of CO₂ (0.166 tonnes) when burned.
$0.035 per kg on the yearly plan, before volume rates. The yearly plan bills at least 250 kg ($8.75), so a small amount costs more than this.
CO₂ from common amounts of avgas 100LL
| US gallons | Liters | CO₂ (kg) |
|---|---|---|
| 5 | 19 | 41.6 |
| 10 | 38 | 83.1 |
| 20 | 76 | 166.2 |
| 50 | 189 | 415.5 |
| 100 | 379 | 831.0 |
Our factor next to the agencies' factors
Each agency publishes its own figure for this fuel. They differ because of the fuel density and heat content each one assumes.
| Source | kg per US gal | kg per liter |
|---|---|---|
| TrimCarbon, this pageFixed factor, sourced to the US EPACO₂ · 3.01 kg per kg of fuel | 8.31 | 2.196 |
| US EPA, GHG Emission Factors HubAviation gasoline, 2025 (January 2025)CO₂ | 8.31 | 2.196 |
| UK DESNZ, Greenhouse gas reporting: conversion factorsAviation spirit, 2026 (flat file, revised July 2026)CO₂ · 3.13 kg per kg of fuel | 8.64 | 2.283 |
| France ADEME, Base Carbone (Base Empreinte)Essence aviation (AvGas), Europe, 2017CO₂e | 9.39 | 2.480 |
| ICAO CORSIA fuel use factors, as set in UK lawAvGas, SI 2021/534, article 41CCO₂ · 3.10 kg per kg of fuel | No figure | No figure |
Each agency publishes one unit. We convert volumes at 3.785 liters per US gallon, and show a per-kg figure only where the agency gives one. CO₂e adds methane and nitrous oxide to CO₂. The per-kg figure on this page uses 0.73 kg per liter.
Where the number comes from
The US EPA gives this fuel 69.25 kg of CO₂ per million BTU and 0.120 million BTU per US gallon. Multiplied together, that is 8.31 kg per gallon. Divide by 3.785 liters per gallon for the per-liter figure of 2.20 kg.
Unleaded avgas: UL91, UL94, G100UL and 100R
We found no CO₂ factor for any unleaded avgas grade from the US EPA, UK DESNZ, France's ADEME or ICAO. These grades are petroleum fuels close to 100LL in composition, so this page's factor applies to them too. Treat the result as an estimate until producers publish their own figures.
What this factor covers
The factor covers burning the fuel only: the CO₂ that leaves the exhaust. It leaves out producing, refining and moving the fuel, and effects other than CO₂ such as contrails.
Counting the whole chain (well to wake) gives a higher figure. UK DESNZ lists 0.61 kg of CO₂e per liter to produce and deliver this fuel, which is 27% on top of the 2.28 kg of CO₂ per liter from burning it. We do not add it to your figure: one basis keeps every aircraft page comparable.
Aircraft on TrimCarbon that burn avgas 100LL
CO₂ per flight hour at typical cruise fuel flow. Each name links to the aircraft's own page.
| Aircraft | Fuel flow | CO₂ per hour |
|---|---|---|
| ICON A5 | 3.8 US gal/h | 32 kg |
| Piper J-3 Cub | 4.4 US gal/h | 37 kg |
| Aeronca 7AC Champ | 4.4 US gal/h | 37 kg |
| Tecnam P2008 | 5.3 US gal/h | 44 kg |
| Tecnam P2002 Sierra | 5.3 US gal/h | 44 kg |
| Cessna 140 | 5.6 US gal/h | 47 kg |
| Ercoupe 415 | 5.6 US gal/h | 47 kg |
| Aquila A211 | 5.8 US gal/h | 48 kg |
| Cessna 150/152 | 6.1 US gal/h | 51 kg |
| Piper PA-38 Tomahawk | 6.5 US gal/h | 54 kg |
| Robin DR400/120 | 6.6 US gal/h | 55 kg |
| American Champion Citabria 7ECA | 6.7 US gal/h | 56 kg |
| Diamond DA20-C1 | 6.8 US gal/h | 57 kg |
| Piper PA-22 Tri-Pacer | 8.0 US gal/h | 66 kg |
| Robinson R22 Beta II | 8.0 US gal/h | 66 kg |
| Piper PA-18 Super Cub | 9.0 US gal/h | 75 kg |
| Aviat Husky A-1C | 9.5 US gal/h | 79 kg |
| Guimbal Cabri G2 | 9.5 US gal/h | 79 kg |
| Cessna 170 | 9.6 US gal/h | 80 kg |
| American Champion Super Decathlon | 9.6 US gal/h | 80 kg |
| Diamond DA40 | 10.0 US gal/h | 83 kg |
| Cessna 177 Cardinal | 10.0 US gal/h | 83 kg |
| Stinson 108 Voyager | 10.0 US gal/h | 83 kg |
| Tecnam P2006T | 10.2 US gal/h | 85 kg |
| Robin DR400/180 Régent | 10.3 US gal/h | 86 kg |
| Piper PA-28 Cherokee | 10.5 US gal/h | 87 kg |
| Piper PA-28R Arrow | 10.5 US gal/h | 87 kg |
| Schweizer 300CB | 10.5 US gal/h | 87 kg |
| Cessna 172 Skyhawk | 10.6 US gal/h | 88 kg |
| Grumman AA-5B Tiger | 10.8 US gal/h | 90 kg |
| Mooney M20 | 10.8 US gal/h | 90 kg |
| Cessna 177RG Cardinal RG | 10.8 US gal/h | 90 kg |
| Beechcraft Sundowner | 11.0 US gal/h | 91 kg |
| Cirrus SR20 | 12.0 US gal/h | 100 kg |
| Beechcraft Sierra | 12.3 US gal/h | 102 kg |
| Maule M-7-235 | 13.0 US gal/h | 108 kg |
| Cessna 182 Skylane | 13.5 US gal/h | 112 kg |
| Socata TB-20 Trinidad | 14.0 US gal/h | 116 kg |
| Piper PA-25 Pawnee | 14.0 US gal/h | 116 kg |
| Piper PA-24 Comanche | 14.1 US gal/h | 117 kg |
| Commander 114B | 14.3 US gal/h | 119 kg |
| Cessna 195 Businessliner | 14.3 US gal/h | 119 kg |
| Aviat Pitts S-2 | 14.5 US gal/h | 120 kg |
| Robinson R44 Raven II | 15.0 US gal/h | 125 kg |
| Cessna 210 Centurion | 15.6 US gal/h | 130 kg |
| Cessna 185 Skywagon | 15.8 US gal/h | 131 kg |
| Piper PA-32 Saratoga | 16.0 US gal/h | 133 kg |
| Beechcraft Bonanza | 16.1 US gal/h | 134 kg |
| Cirrus SR22 | 16.4 US gal/h | 136 kg |
| Cessna 206 Stationair | 16.5 US gal/h | 137 kg |
| Piper PA-30 Twin Comanche | 17.2 US gal/h | 143 kg |
| Extra 300L | 18.2 US gal/h | 151 kg |
| Piper PA-46 Malibu Mirage | 20.0 US gal/h | 166 kg |
| Piper PA-44 Seminole | 23.4 US gal/h | 194 kg |
| de Havilland Canada DHC-2 Beaver | 28.5 US gal/h | 237 kg |
| Piper PA-34 Seneca | 29.0 US gal/h | 241 kg |
| Beechcraft Baron 58 | 32.0 US gal/h | 266 kg |
Worked examples
- A 2-hour flight in a Cessna 172 Skyhawk burns 21.2 US gal (80 L) of avgas 100LL. At 8.31 kg per gallon, that is about 176 kg of CO₂.
- Burning 100 L of avgas 100LL releases about 220 kg of CO₂, or 0.22 tonnes. That fuel is 26.4 US gal and weighs about 73 kg.
Keep reading
GuideHow to calculate your flight's CO₂ emissionsThe formula, the emission factors for avgas and jet fuel, three ways to get your fuel figure, and a worked example for a year of flying a Cessna 172.
GuideUnleaded avgas fixes lead, not CO₂: what each new fuel changes for your planeUnleaded avgas barely moves your CO₂ per hour. By Diamond's figures, a Jet-A diesel DA40 cuts it by about 15% to 27%. What each new fuel changes, with a checklist for owners, renters, schools and clubs.
CalculatorFlight emissions calculatorEstimate the CO₂ of a year of flying in your aircraft.
FuelMogas8.78 kg of CO₂ per US gallon and 2.32 kg per liter.
FuelJet A and Jet A-19.75 kg of CO₂ per US gallon and 2.58 kg per liter.
FuelAll fuelsAvgas 100LL, mogas and Jet A side by side, per gallon and per liter.

Offset the CO₂ from every hour you fly
Retire rated carbon credits for the CO₂ your flights emit. Pick your aircraft and hours, and get a certificate for every order.